<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Houston &#187; Male Drivers</title>
	<atom:link href="http://www.easysr22insurancehouston.com/tag/male-drivers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easysr22insurancehouston.com</link>
	<description>Free Quote Car Insurance Houston</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Factors That Affect Your Houston Car Insurance Rate</title>
		<link>http://www.easysr22insurancehouston.com/factors-that-affect-your-houston-car-insurance-rate</link>
		<comments>http://www.easysr22insurancehouston.com/factors-that-affect-your-houston-car-insurance-rate#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap car insurance quotes]]></category>
		<category><![CDATA[Affordable Insurance]]></category>
		<category><![CDATA[Age Group]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[car insurance rate]]></category>
		<category><![CDATA[car insurance rates]]></category>
		<category><![CDATA[Cheaper Car Insurance]]></category>
		<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[Female Drivers]]></category>
		<category><![CDATA[Good Credit Scores]]></category>
		<category><![CDATA[High Performance Cars]]></category>
		<category><![CDATA[Houston Texas]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Discounts]]></category>
		<category><![CDATA[Male Drivers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Traffic Density]]></category>

		<guid isPermaLink="false">http://www.easysr22insurancehouston.com/factors-that-affect-your-car-insurance-rate-houston.html</guid>
		<description><![CDATA[My cousin has cheaper car insurance than what I am currently paying. We are both with the same car insurance companies in Houston. I guess what I want to know is what do these car insurance companies looked at when rating you? Candice Houston Texas &#160; Theres a lot of factors that affect your car [...]]]></description>
			<content:encoded><![CDATA[<p><strong>My cousin has cheaper car insurance than what I am currently paying. We are both with the same car insurance companies in Houston. I guess what I want to know is what do these car insurance companies looked at when rating you?</strong></p>
<p>Candice</p>
<p>Houston Texas</p>
<p>&nbsp;</p>
<p>Theres a lot of factors that affect your car insurance in Houston. These factors are being looked at to know how much you will pay for your car insurance. Here are the factors that affect your car insurance.</p>
<p>1. <strong>Your Age</strong>- If you are under the age of 25, chances are you will get higher car insurance than drivers who are 25 years and above. According to statistics, drivers between 50-65 years of age are the safest drivers than the other age group.</p>
<p>2. <strong>Gender</strong>- Female drivers gets affordable car insurance rate than male drivers</p>
<p>3. <strong>Your location</strong>- If you live in a city with high traffic density and higher rate of theft, most likely your car insurance rates is higher than those who live in an area with less traffic in rural areas.</p>
<p>4. <strong>Driving Record</strong>- Your driving record is one of the major factors that is being looked at by car insurance companies. If you have a clean driving record (no tickets, no claims) you will definitely get affordable car insurance. Most insurance companies provide discounts if you have clean driving record for a certain number of years.</p>
<p>5. <strong>Your car</strong>- This is also one of the most important factor that is being considered. Sports and high performance cars are more expensive to insure than small compact vehicles.</p>
<p>6. <strong>Credit scores</strong>- Car insurance companies are starting to look at your credit scores as part of their rating process. If you have good credit scores, the better your car insurance rate. Always pay your monthly bills on time.</p>
<p>7. <strong>Safety features</strong>- The safer your car is, the less car insurance you pay. Make sure you have safety features and anti theft devices on your car to get car insurance discounts.</p>
<p>It is important to know what these factors are so it will be easier for you to work out how to lower your car insurance premium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easysr22insurancehouston.com/factors-that-affect-your-houston-car-insurance-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance For Teenager In Houston</title>
		<link>http://www.easysr22insurancehouston.com/auto-insurance-for-teenager-in-houston</link>
		<comments>http://www.easysr22insurancehouston.com/auto-insurance-for-teenager-in-houston#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teen  Auto Insurance Houston]]></category>
		<category><![CDATA[Accident Rate]]></category>
		<category><![CDATA[Age Group]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[car insurance rates]]></category>
		<category><![CDATA[Cheaper Car Insurance]]></category>
		<category><![CDATA[Driving Experience]]></category>
		<category><![CDATA[Expensive Car]]></category>
		<category><![CDATA[Fast Expensive Cars]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Houston Texas]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Lowest Car Insurance]]></category>
		<category><![CDATA[Male Drivers]]></category>
		<category><![CDATA[Performance Car]]></category>
		<category><![CDATA[Safe Cars]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Teen Driver]]></category>
		<category><![CDATA[Teen Drivers]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://www.easysr22insurancehouston.com/auto-insurance-for-teenager-in-houston.html</guid>
		<description><![CDATA[Im 21 years old from Houston, been driving for two years now and yet I still have very expensive car insurance. I have no traffic tickets or accident in my record but still they always quote me with high rate. Why? Mark Houston Texas &#160; Hi there Mark! I know how you feel. Young male [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Im 21 years old from Houston, been driving for two years now and yet I still have very expensive car insurance. I have no traffic tickets or accident in my record but still they always quote me with high rate. Why?</strong></p>
<p>Mark</p>
<p>Houston Texas</p>
<p>&nbsp;</p>
<p><strong>Hi there Mark!</strong></p>
<p>I know how you feel. Young male drivers always have most expensive auto insurance for teenager in Houston. The reason for this is because teen drivers represent a much higher risk when compared to mature drivers.</p>
<p>If you know the reason why auto insurance for teenager in Houston is high, then it would be easier for you to decide on how to lower it down.</p>
<p><strong>Lack of Experience</strong>- this is the main reason why young drivers usually get higher car insurance rates. A teen driver will need to get driving experience for at least three years to get a better quote</p>
<p><strong>Age</strong>- A person below 25 years of age usually pose a high risk to insurers especially they are young male drivers.According to statistics, this age group has a high accident rate compared to a different age group.</p>
<p><strong>Vehicle</strong>- Teenagers usually opt to get a fast expensive cars. Sports and high performance car usually has a high car insurance premium rates. It best that we help teen drivers to understand that cheap and safe cars has cheaper car insurance rates than sports cars.</p>
<p>It is very important for teen drivers to understand that keeping a good driving record is the best way to get the lowest car insurance for teenager. Let them realize that they need to give importance to what they have and that it is a privilege to drive a car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easysr22insurancehouston.com/auto-insurance-for-teenager-in-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Auto Insurance</title>
		<link>http://www.easysr22insurancehouston.com/houston-auto-insurance</link>
		<comments>http://www.easysr22insurancehouston.com/houston-auto-insurance#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Car Insurance]]></category>
		<category><![CDATA[auto insurance companies]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Car Collisions]]></category>
		<category><![CDATA[Car Insurers]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Distaff Side]]></category>
		<category><![CDATA[Female Drivers]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[High Mileage]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Male Drivers]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[Vehicular Accidents]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://www.easysr22insurancehouston.com/houston-auto-insurance.html</guid>
		<description><![CDATA[Reader&#8217;s Question: I am applying for auto insurance here in Houston. My husband says I have a good chance of getting cheap car insurance. Is he right and why? Andrea Houston, TX Usually, female drivers like you are given better Houston auto insurance than male drivers. Houston auto insurance companies base this on statistics revealing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reader&#8217;s Question:</strong></p>
<p>I am applying for auto insurance here in Houston. My husband says I have a good chance of getting cheap car insurance. Is he right and why?</p>
<p>Andrea</p>
<p>Houston, TX</p>
<p>Usually, female drivers like you are given better Houston auto insurance than male drivers. Houston auto insurance companies base this on statistics revealing  that more male drivers are involved in car collisions and accidents compared to female drivers. This is because female drivers are naturally more careful on the road compared to male drivers who are more aggressive. Since female drivers are more careful when on the wheels, less of them are involved in traffic accidents, making them low risk compared to male drivers.</p>
<p>Houston auto insurance companies will also give you cheaper rates if you drive less miles. Those who have high mileage are more prone to vehicular accidents and damages. Male drivers are known to be more inclined to drive longer routes, so they are considered high risk compared to their counterparts from the distaff side.</p>
<p>You can get cheap car insurance if you drive a car with smaller engine. This limits your driving speed, which means lesser chances that you can get into serious car accidents. Car insurers will give you discounts for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easysr22insurancehouston.com/houston-auto-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

